Intercom MCP
UpIntercom's official hosted MCP server: lets an agent search and fetch support conversations, contacts and workspace data. Six tools — search, fetch, search_conversations, get_conversation, search_contacts, get_contact — are read-focused rather than for changing data. Connects via OAuth or an API token; works only with workspaces hosted in Intercom's US region.
Why this server
- An official Intercom hosted endpoint — nothing to deploy yourself
- search_conversations and get_conversation give the agent the full support-conversation context
- Read-only — the six tools never modify conversations or send messages
- Only works with US-hosted Intercom workspaces — EU/AU accounts aren't supported yet
Usage examples
Prompt: Find today's conversations mentioning "refund" and show their status
Result: The agent called search_conversations with the keyword and date, then get_conversation for each match found.
Prompt: Find the contact by email client@example.com and show their recent conversations
Result: The agent called search_contacts by email, then get_contact and the conversations linked to it.
Health
120 reports in the last 30 days · Last report: 22 Sept 2026
Reports by day (30 days)
| date | works | partial | broken |
|---|---|---|---|
| 2026-08-24 | 4 | 0 | 0 |
| 2026-08-25 | 4 | 0 | 0 |
| 2026-08-26 | 4 | 0 | 0 |
| 2026-08-27 | 4 | 0 | 0 |
| 2026-08-28 | 4 | 0 | 0 |
| 2026-08-29 | 4 | 0 | 0 |
| 2026-08-30 | 4 | 0 | 0 |
| 2026-08-31 | 4 | 0 | 0 |
| 2026-09-01 | 4 | 0 | 0 |
| 2026-09-02 | 4 | 0 | 0 |
| 2026-09-03 | 4 | 0 | 0 |
| 2026-09-04 | 4 | 0 | 0 |
| 2026-09-05 | 4 | 0 | 0 |
| 2026-09-06 | 4 | 0 | 0 |
| 2026-09-07 | 4 | 0 | 0 |
| 2026-09-08 | 4 | 0 | 0 |
| 2026-09-09 | 4 | 0 | 0 |
| 2026-09-10 | 4 | 0 | 0 |
| 2026-09-11 | 4 | 0 | 0 |
| 2026-09-12 | 4 | 0 | 0 |
| 2026-09-13 | 4 | 0 | 0 |
| 2026-09-14 | 4 | 0 | 0 |
| 2026-09-15 | 4 | 0 | 0 |
| 2026-09-16 | 4 | 0 | 0 |
| 2026-09-17 | 4 | 0 | 0 |
| 2026-09-18 | 4 | 0 | 0 |
| 2026-09-19 | 4 | 0 | 0 |
| 2026-09-20 | 4 | 0 | 0 |
| 2026-09-21 | 4 | 0 | 0 |
| 2026-09-22 | 2 | 0 | 0 |
Reviews
No reviews yet.