Neon MCP
UpNeon is serverless PostgreSQL with a Git-like database branching model, and its official MCP server lets agents create projects and branches, run SQL, and migrate via prepare/complete tools: changes land on a test branch first, then the main one. The remote endpoint at mcp.neon.tech/mcp uses OAuth or an API key; Neon warns the tools can perform destructive operations.
Why this server
- prepare_database_migration tests a migration on a separate branch before touching the main one
- create_branch clones the database state in seconds — no manual backup needed
- list_slow_queries and explain_sql_statement find bottlenecks without opening the Neon console
- One-minute OAuth setup at mcp.neon.tech/mcp — no CLI install or local server needed
Usage examples
Prompt: Add a discount_percent column to the orders table without touching the production database directly
Result: The agent called prepare_database_migration — Neon applied the change on a test branch, and only after review did the agent confirm it via complete_database_migration.
Prompt: Find today's slowest queries and explain why they're slow
Result: list_slow_queries returned the top queries by execution time, and explain_sql_statement broke down the first one's plan, pointing to a missing index.
Health
120 reports in the last 30 days · Last report: 22 Sept 2026
Reports by day (30 days)
| date | works | partial | broken |
|---|---|---|---|
| 2026-08-24 | 4 | 0 | 0 |
| 2026-08-25 | 4 | 0 | 0 |
| 2026-08-26 | 4 | 0 | 0 |
| 2026-08-27 | 4 | 0 | 0 |
| 2026-08-28 | 4 | 0 | 0 |
| 2026-08-29 | 4 | 0 | 0 |
| 2026-08-30 | 4 | 0 | 0 |
| 2026-08-31 | 4 | 0 | 0 |
| 2026-09-01 | 4 | 0 | 0 |
| 2026-09-02 | 4 | 0 | 0 |
| 2026-09-03 | 4 | 0 | 0 |
| 2026-09-04 | 4 | 0 | 0 |
| 2026-09-05 | 4 | 0 | 0 |
| 2026-09-06 | 4 | 0 | 0 |
| 2026-09-07 | 4 | 0 | 0 |
| 2026-09-08 | 4 | 0 | 0 |
| 2026-09-09 | 4 | 0 | 0 |
| 2026-09-10 | 4 | 0 | 0 |
| 2026-09-11 | 4 | 0 | 0 |
| 2026-09-12 | 4 | 0 | 0 |
| 2026-09-13 | 4 | 0 | 0 |
| 2026-09-14 | 4 | 0 | 0 |
| 2026-09-15 | 4 | 0 | 0 |
| 2026-09-16 | 4 | 0 | 0 |
| 2026-09-17 | 4 | 0 | 0 |
| 2026-09-18 | 4 | 0 | 0 |
| 2026-09-19 | 4 | 0 | 0 |
| 2026-09-20 | 4 | 0 | 0 |
| 2026-09-21 | 4 | 0 | 0 |
| 2026-09-22 | 2 | 0 | 0 |
Reviews
No reviews yet.