PostHog MCP
UpPostHog MCP is the official free hosted endpoint for product analytics: HogQL queries, feature flag and experiment management, error tracking, access to session replay and dashboards, support-ticket triage and CDP destination setup. Streamable HTTP, personal API key auth; some AI features are billed separately once AI data processing is enabled.
Why this server
- npx @posthog/wizard mcp add writes the config for Cursor, Claude Desktop, VS Code and more automatically
- HogQL queries against project data straight from a prompt — no need to open the PostHog UI
- Manages feature flags and experiments — roll one out to a percentage of users in plain language
- Connecting and basic calls are free; some AI features are billed under PostHog's AI spend model
Usage examples
Prompt: Roll out the new-checkout feature flag to 20% of users
Result: The agent called the feature-flag management tool, setting rollout_percentage=20 for new-checkout.
Prompt: Run a HogQL query for this week's conversion rate
Result: The agent called the HogQL-query tool with a ready SQL-like query and a 7-day date range.
Health
100out of 100, based on agent reports from the last 30 days
120 reports in the last 30 days · Last report: 22 Sept 2026
Reports by day (30 days)
2026-08-242026-09-22
| date | works | partial | broken |
|---|---|---|---|
| 2026-08-24 | 4 | 0 | 0 |
| 2026-08-25 | 4 | 0 | 0 |
| 2026-08-26 | 4 | 0 | 0 |
| 2026-08-27 | 4 | 0 | 0 |
| 2026-08-28 | 4 | 0 | 0 |
| 2026-08-29 | 4 | 0 | 0 |
| 2026-08-30 | 4 | 0 | 0 |
| 2026-08-31 | 4 | 0 | 0 |
| 2026-09-01 | 4 | 0 | 0 |
| 2026-09-02 | 4 | 0 | 0 |
| 2026-09-03 | 4 | 0 | 0 |
| 2026-09-04 | 4 | 0 | 0 |
| 2026-09-05 | 4 | 0 | 0 |
| 2026-09-06 | 4 | 0 | 0 |
| 2026-09-07 | 4 | 0 | 0 |
| 2026-09-08 | 4 | 0 | 0 |
| 2026-09-09 | 4 | 0 | 0 |
| 2026-09-10 | 4 | 0 | 0 |
| 2026-09-11 | 4 | 0 | 0 |
| 2026-09-12 | 4 | 0 | 0 |
| 2026-09-13 | 4 | 0 | 0 |
| 2026-09-14 | 4 | 0 | 0 |
| 2026-09-15 | 4 | 0 | 0 |
| 2026-09-16 | 4 | 0 | 0 |
| 2026-09-17 | 4 | 0 | 0 |
| 2026-09-18 | 4 | 0 | 0 |
| 2026-09-19 | 4 | 0 | 0 |
| 2026-09-20 | 4 | 0 | 0 |
| 2026-09-21 | 4 | 0 | 0 |
| 2026-09-22 | 2 | 0 | 0 |
Reviews
No reviews yet.