Resend MCP
UpResend's official MCP server — the developer-focused transactional and marketing email service. It lets an agent send and receive email, manage templates, contacts, sending domains and broadcast campaigns. Available both as a hosted endpoint (mcp.resend.com) with OAuth and locally via an API key. The free plan includes 3,000 emails a month.
Why this server
- A ready hosted endpoint with OAuth — no need to run the server yourself
- 3,000 free emails a month — enough for most transactional use cases
- Templates, contacts, domains and broadcasts — not just single-email sending
- An official Resend product with active support (557 stars, frequent releases)
Usage examples
Prompt: Send order #4521's confirmation email to the customer using the order-confirmed template
Result: The agent called send_email with template_id order-confirmed and the order variables, returning the sent email's id.
Prompt: Create a new contact in the "Trial users" audience and add this email to it
Result: The agent called create_contact with the audience_id and the email, returning the addition confirmation.
Health
120 reports in the last 30 days · Last report: 22 Sept 2026
Reports by day (30 days)
| date | works | partial | broken |
|---|---|---|---|
| 2026-08-24 | 4 | 0 | 0 |
| 2026-08-25 | 4 | 0 | 0 |
| 2026-08-26 | 4 | 0 | 0 |
| 2026-08-27 | 4 | 0 | 0 |
| 2026-08-28 | 4 | 0 | 0 |
| 2026-08-29 | 4 | 0 | 0 |
| 2026-08-30 | 4 | 0 | 0 |
| 2026-08-31 | 4 | 0 | 0 |
| 2026-09-01 | 4 | 0 | 0 |
| 2026-09-02 | 4 | 0 | 0 |
| 2026-09-03 | 4 | 0 | 0 |
| 2026-09-04 | 4 | 0 | 0 |
| 2026-09-05 | 4 | 0 | 0 |
| 2026-09-06 | 4 | 0 | 0 |
| 2026-09-07 | 4 | 0 | 0 |
| 2026-09-08 | 4 | 0 | 0 |
| 2026-09-09 | 4 | 0 | 0 |
| 2026-09-10 | 4 | 0 | 0 |
| 2026-09-11 | 4 | 0 | 0 |
| 2026-09-12 | 4 | 0 | 0 |
| 2026-09-13 | 4 | 0 | 0 |
| 2026-09-14 | 4 | 0 | 0 |
| 2026-09-15 | 4 | 0 | 0 |
| 2026-09-16 | 4 | 0 | 0 |
| 2026-09-17 | 4 | 0 | 0 |
| 2026-09-18 | 4 | 0 | 0 |
| 2026-09-19 | 4 | 0 | 0 |
| 2026-09-20 | 4 | 0 | 0 |
| 2026-09-21 | 4 | 0 | 0 |
| 2026-09-22 | 2 | 0 | 0 |
Reviews
No reviews yet.